INDEPENDENT STUDY - UNDERGRADUATE RESEARCH
INDEPENDENT STUDY - UNDERGRADUATE RESEARCH
2022 Spring Term
Biological Sciences 498R
Students will complete and present an undergraduate research project unter the directior of a faculty mentor. Projects may require more than one semester to complete. Repeatable for a maximum of 6 units in major and degree or 2 in the minor.
Other Requirements: PREREQ: BIOLOGY 141 AND BIOLOGY 142 AND 2.75 GPA IN BIOLOGY.
Class Schedule
Disclaimer
- This schedule is informational and does not guarantee availability for registration.
- Sections may be full or not open for registration. Please use WINS if you wish to register for a course.
| Section Details | Meeting Details & Topic | Instructor | Syllabus | ||
|---|---|---|---|---|---|
| 
						01-IND 2005
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Kerry Katovich
					 | |||
| ARRANGED | |||||
| 
						02-IND 2006
					 
						1-3 Units
						
					 | 03/14 - 05/06 (8W2) | 
						Kerry Katovich
					 | |||
| ARRANGED | |||||
| 
						04-IND 2008
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Nathaly Cormier
					 | |||
| ARRANGED | |||||
| 
						05-IND 2009
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Kirsten Crossgrove
					 | |||
| ARRANGED | |||||
| 
						06-IND 2010
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Kristen Curran
					 | |||
| ARRANGED | |||||
| 
						07-IND 2011
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Ellen Davis
					 | |||
| ARRANGED | |||||
| 
						08-IND 2012
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Susan Devries
					 | |||
| ARRANGED | |||||
| 
						09-IND 2013
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Elisabeth Harrahy
					 | |||
| ARRANGED | |||||
| 
						10-IND 2014
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Joshua Kapfer
					 | |||
| ARRANGED | |||||
| 
						11-IND 2015
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Nadine Kriska
					 | |||
| ARRANGED | |||||
| 
						12-IND 2016
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Robert Kuzoff
					 | |||
| ARRANGED | |||||
| 
						13-IND 2017
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Stephen Levas
					 | |||
| ARRANGED | |||||
| 
						14-IND 2018
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Anneke Lisberg
					 | |||
| ARRANGED | |||||
| 
						15-IND 2019
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Peter Mesner
					 | |||
| ARRANGED | |||||
| 
						16-IND 2020
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Brian O'Neill
					 | |||
| ARRANGED | |||||
| 
						17-IND 2021
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Heather Pelzel
					 | |||
| ARRANGED | |||||
| 
						18-IND 2022
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Andrea Romero
					 | |||
| ARRANGED | |||||
| 
						19-IND 2023
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Nic Tippery
					 | |||
| ARRANGED | |||||
| 
						20-IND 2024
					 
						1-3 Units
						
					 | 01/18 - 05/06 (1) | 
						Daryle Waechter-Brulla
					 | |||
| ARRANGED | |||||





