SENIOR THESIS
SENIOR THESIS
2021 Fall Term
Psychology 499
Students engage in a critical review or an experimental study of a topic of interest to them under the supervision of an honors thesis committee of the psychology department. Repeatable for a maximum of 6 credits in the major.
Other Requirements: PREREQ: PSYCHOLOGY MAJOR OR MINOR WITH AT LEAST 20 UNITS IN PSYCHOLOGY COURSES AND A MINIMUM COMBINED CUMULATIVE GPA OF 3.0
Class Schedule
Disclaimer
- This schedule is informational and does not guarantee availability for registration.
- Sections may be full or not open for registration. Please use WINS if you wish to register for a course.
| Section Details | Meeting Details & Topic | Instructor | Syllabus | ||
|---|---|---|---|---|---|
| 
						02-IND 2919
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Barbara Beaver
					 | |||
| ARRANGED | |||||
| 
						03-IND 2920
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						David Havas
					 | |||
| ARRANGED | |||||
| 
						04-IND 2921
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Sasha Karnes
					 | |||
| ARRANGED | |||||
| 
						05-IND 2922
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Kimberly Knesting-Lund
					 | |||
| ARRANGED | |||||
| 
						06-IND 2923
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Anna Lindell
					 | |||
| ARRANGED | |||||
| 
						07-IND 2924
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Carolyn Morgan
					 | |||
| ARRANGED | |||||
| 
						08-IND 2925
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Christine Neddenriep
					 | |||
| ARRANGED | |||||
| 
						09-IND 2926
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Heather Niemeier
					 | |||
| ARRANGED | |||||
| 
						10-IND 2927
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Elizabeth Olson
					 | |||
| ARRANGED | |||||
| 
						11-IND 2928
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Tracey Scherr
					 | |||
| ARRANGED | |||||
| 
						12-IND 2929
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Daniel Stalder
					 | |||
| ARRANGED | |||||
| 
						13-IND 2930
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Brandon Thomas
					 | |||
| ARRANGED | |||||
| 
						14-IND 2931
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Meg Waraczynski
					 | |||
| ARRANGED | |||||
| 
						15-IND 2932
					 
						3-6 Units
						
					 | 09/02 - 12/11 (1) | 
						Shen Zhang
					 | |||
| ARRANGED | |||||




